• WINE LIST
  • Bubbles
  • Rose
  • White
  • Red
  • Dessert Wines
  • Amaros/Digestifs
  • cocktails
  • More
    • WINE LIST
    • Bubbles
    • Rose
    • White
    • Red
    • Dessert Wines
    • Amaros/Digestifs
    • cocktails
  • WINE LIST
  • Bubbles
  • Rose
  • White
  • Red
  • Dessert Wines
  • Amaros/Digestifs
  • cocktails

Vermouth

Carpano Bianco – 7 | 14

La Quintinye, Blanc – 7 | 14

La Quintinye, Rouge – 7 | 14

La Quintinye, Extra Dry – 7 | 14

Wild Sardinia – 10 | 20

Amaro

Fernet Branca – 7 | 14

Suze – 7 | 14

Vecchio Amaro del Capo – 7 | 14

Lucano – 7 | 14

California Fernet – 7 | 14

Averna – 7 | 14

Francoli – 8 | 16

Francoli Fernet – 7 | 14

Kina l’Aero d’Or – 7 | 14

Amargo-Vallet – 7 | 14

Fernet-Vallet – 7 | 14

Meletti – 7 | 14

Montenegro – 7 | 14

Alla Rucola – 7 | 14

St. George Bruto Americano – 7 | 14

Nonino – 8 | 16

Sherry

Solera Xerez, Cream – 21

Elite Jerez, Medium, Amontillado – 18

Orleans, Borbon, Manzanilla, Fino – 14

Other

Gde Chartreuse, Liqueur du 9e Centenaire – 160 | 320

Green Chartreuse – 9 | 18

Yellow Chartreuse – 9 | 18

Lillet Rouge – 7 | 14


Copyright © 2020 Scratch Restaurants Group - All Rights Reserved.